City of Findlay, OH
Home MenuElected Officials
Mayor
| Mayor | Christina Muryn | 419-424-7137 | Mayor@FindlayOhio.gov |
City Council
| President of Council | David Murphy | 419-348-4197 | DMurphy@FindlayOhio.gov |
| First Ward | Nichole Coleman | 419-515-2589 | NColeman@FindlayOhio.gov |
| Second Ward | BJ Preston | BPreston@FindlayOhio.gov | |
| Third Ward | Carol Smith | 419-957-6292 | CSmith@FindlayOhio.gov |
| Fourth Ward | Dan DeArment | 419-306-2613 | DDearment@FindlayOhio.gov |
| Fifth Ward | Kevin Cullen | 567-208-1796 | KCullen@FindlayOhio.gov |
| Sixth Ward | Rodney Phillips | 419-721-7219 | RDPhillips@FindlayOhio.gov |
| Seventh Ward | Danny DeLong | 419-348-7398 | DDelong@FindlayOhio.gov |
| Council at-Large | Heather Kensinger | HKensinger@FindlayOhio.gov | |
| Council At Large | L. Reed Needles | LNeedles@FindlayOhio.gov | |
| Council at-Large | Brad Wagner | 419-348-6151 | BWagner@FindlayOhio.gov |
City Officials
| Auditor | Jim Staschiak II | 419-424-7101 | JStaschiak@findlayohio.gov |
| Law Director | Robert E. Feighner, Jr. | 419-429-7338 | LawDirector@FindlayOhio.gov |
| Treasurer | Susan Jo Hite | 419-424-7107 | Treasurer@FindlayOhio.gov |
Term & Salary Information
| Term | Next Election Year | 2021 Salary | |
| Mayor | 4 years | 2027 | $81,352 |
| Auditor | 4 years | 2027 | $81,251 |
| Law Director | 4 years | 2027 | $121,572 |
| Treasurer | 4 years | 2025 | $9,494 |
| Council President | 2 years | 2027 | $7,616 |
| Council Members | 2 years | 2025 | $7,616 |
Municipal Court
| Judge Alan D. Hackenberg | Alan D. Hackenberg | 419-424-7144 | MunicipalCourt@FindlayOhio.gov |
| Judge Stephanie M. Bishop | Stephanie M. Bishop | 419-424-7144 | MunicipalCourt@FindlayOhio.gov |
